Trip (production stops)
The device stops exporting power while the condition persists: it disconnects from the grid, stops, interrupts feed-in or does not start. A brief interruption followed by automatic reconnection is still a trip; reduced but non-zero output is a derate.
Reading rule: "interrupts feed-in", "disconnects", "stops", "shuts down" and "does not start" all read as a trip. A row that says nothing about output yields no production-effect claim.
Referenced by
Every fault code that carries this concept, by make: the cross-vendor answer to which codes trip, derate or clear by themselves.
ABB / FIMER
| Code | Family | Shown as | Claim |
|---|---|---|---|
| ABB / FIMER PVS-166-175-TL E019 | FIMER PVS-166/175-TL-US | Internal error | has_production_effect c6 drafted · lead |
| ABB / FIMER PVS-166-175-TL E002 | FIMER PVS-166/175-TL-US | Input OV | has_production_effect c7 drafted · lead |
| ABB / FIMER PVS-166-175-TL E020 | FIMER PVS-166/175-TL-US | Internal error | has_production_effect c6 drafted · lead |
| ABB / FIMER PVS-166-175-TL E021 | FIMER PVS-166/175-TL-US | Internal error | has_production_effect c6 drafted · lead |
| ABB / FIMER PVS-166-175-TL E025 | FIMER PVS-166/175-TL-US | Riso Low | has_production_effect c9 drafted · lead |
| ABB / FIMER PVS-166-175-TL E035 | FIMER PVS-166/175-TL-US | Remote Off | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-166-175-TL E004 | FIMER PVS-166/175-TL-US | Bulk OV | has_production_effect c7 drafted · lead |
| ABB / FIMER PVS-166-175-TL E050 | FIMER PVS-166/175-TL-US | AFDD Activated | has_production_effect c8 drafted · lead |
| ABB / FIMER PVS-166-175-TL E007 | FIMER PVS-166/175-TL-US | IGBT Sat | has_production_effect c5 drafted · lead |
| ABB / FIMER PVS-166-175-TL W015 | FIMER PVS-166/175-TL-US | Island Detect. | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-166-175-TL W046 | FIMER PVS-166/175-TL-US | Grid conn. fault | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-166-175-TL W048 | FIMER PVS-166/175-TL-US | Periodic GridOff | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-166-175-TL W058 | FIMER PVS-166/175-TL-US | System Frozen | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-60-TL E019 | FIMER PVS-60-TL-US | Ileak sense.fail | has_production_effect c6 drafted · lead |
| ABB / FIMER PVS-60-TL E002 | FIMER PVS-60-TL-US | Input OV | has_production_effect c7 drafted · lead |
| ABB / FIMER PVS-60-TL E020 | FIMER PVS-60-TL-US | Self Test Error 1 | has_production_effect c6 drafted · lead |
| ABB / FIMER PVS-60-TL E021 | FIMER PVS-60-TL-US | Self Test Error 2 | has_production_effect c6 drafted · lead |
| ABB / FIMER PVS-60-TL E025 | FIMER PVS-60-TL-US | Riso Low | has_production_effect c9 drafted · lead |
| ABB / FIMER PVS-60-TL E035 | FIMER PVS-60-TL-US | Remote Off | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-60-TL E004 | FIMER PVS-60-TL-US | Bulk OV | has_production_effect c7 drafted · lead |
| ABB / FIMER PVS-60-TL E050 | FIMER PVS-60-TL-US | AFDD Activated | has_production_effect c8 drafted · lead |
| ABB / FIMER PVS-60-TL E007 | FIMER PVS-60-TL-US | IGBT Sat | has_production_effect c5 drafted · lead |
| ABB / FIMER PVS-60-TL W015 | FIMER PVS-60-TL-US | Island Detect. | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-60-TL W045 | FIMER PVS-60-TL-US | Sys disconnected | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-60-TL W046 | FIMER PVS-60-TL-US | Grid conn. fault | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-60-TL W048 | FIMER PVS-60-TL-US | Periodic GridOff | has_production_effect c4 drafted · lead |
| ABB / FIMER PVS-60-TL W058 | FIMER PVS-60-TL-US | System Frozen | has_production_effect c4 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E019 | TRIO-20.0/27.6-TL-OUTD(-US) | Ileak sense.fail | has_production_effect c6 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E002 | TRIO-20.0/27.6-TL-OUTD(-US) | Input OV | has_production_effect c7 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E020 | TRIO-20.0/27.6-TL-OUTD(-US) | Self Test Error 1 | has_production_effect c6 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E021 | TRIO-20.0/27.6-TL-OUTD(-US) | Self Test Error 2 | has_production_effect c6 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E025 | TRIO-20.0/27.6-TL-OUTD(-US) | Riso Low | has_production_effect c9 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E035 | TRIO-20.0/27.6-TL-OUTD(-US) | Remote Off | has_production_effect c4 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E004 | TRIO-20.0/27.6-TL-OUTD(-US) | Bulk OV | has_production_effect c7 drafted · lead |
| ABB / FIMER TRIO-20.0-27.6-TL E007 | TRIO-20.0/27.6-TL-OUTD(-US) | IGBT Sat | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E019 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Ileak sense.fail | has_production_effect c7 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E002 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Input OV | has_production_effect c8 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E020 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Self Test Error 1 | has_production_effect c7 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E021 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Self Test Error 2 | has_production_effect c7 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E025 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Riso Low | has_production_effect c10 verified · fact |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E035 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Remote Off | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E004 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Bulk OV | has_production_effect c8 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E050 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | AFDD Activated | has_production_effect c9 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS E007 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | IGBT Sat | has_production_effect c6 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS W015 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Island Detect. | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS W046 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Grid conn. fault | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS W048 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | Periodic GridOff | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-3.3-5.0-PLUS W058 | UNO-DM-3.3/3.8/4.6/5.0-TL-PLUS-US | System Frozen | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E019 | UNO-DM-6.0-TL-PLUS-US | Ileak sense.fail | has_production_effect c7 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E002 | UNO-DM-6.0-TL-PLUS-US | Input OV | has_production_effect c8 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E020 | UNO-DM-6.0-TL-PLUS-US | Self Test Error 1 | has_production_effect c7 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E021 | UNO-DM-6.0-TL-PLUS-US | Self Test Error 2 | has_production_effect c7 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E025 | UNO-DM-6.0-TL-PLUS-US | Riso Low | has_production_effect c10 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E035 | UNO-DM-6.0-TL-PLUS-US | Remote Off | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E004 | UNO-DM-6.0-TL-PLUS-US | Bulk OV | has_production_effect c8 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS E050 | UNO-DM-6.0-TL-PLUS-US | AFDD Activated | has_production_effect c9 verified · fact |
| ABB / FIMER UNO-DM-6.0-PLUS E007 | UNO-DM-6.0-TL-PLUS-US | IGBT Sat | has_production_effect c6 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS W015 | UNO-DM-6.0-TL-PLUS-US | Island Detect. | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS W046 | UNO-DM-6.0-TL-PLUS-US | Grid conn. fault | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS W048 | UNO-DM-6.0-TL-PLUS-US | Periodic GridOff | has_production_effect c5 drafted · lead |
| ABB / FIMER UNO-DM-6.0-PLUS W058 | UNO-DM-6.0-TL-PLUS-US | System Frozen | has_production_effect c5 drafted · lead |
CPS
| Code | Family | Shown as | Claim |
|---|---|---|---|
| CPS SCA25KTL-208 GFCIErr | CPS SCA25KTL-DO/US-208 | leakage current high | has_production_effect c8 drafted · lead |
| CPS SCA25KTL-208 GridF.OutLim | CPS SCA25KTL-DO/US-208 | has_production_effect c6 drafted · lead | |
| CPS SCA25KTL-208 GridV.OutLim | CPS SCA25KTL-DO/US-208 | has_production_effect c6 drafted · lead | |
| CPS SCA25KTL-208 Protect0100 | CPS SCA25KTL-DO/US-208 | The sensor fault of leakage current | has_production_effect c8 drafted · lead |
| CPS SCA25KTL-208 Protect0110 | CPS SCA25KTL-DO/US-208 | BUS over voltage (firmware) | has_production_effect c6 drafted · lead |
| CPS SCA25KTL-208 Protect0150 | CPS SCA25KTL-DO/US-208 | Mini MCU Fault | has_production_effect c7 drafted · lead |
| CPS SCA25KTL-208 Protect0180 | CPS SCA25KTL-DO/US-208 | The sampling offset of DCI | has_production_effect c7 drafted · lead |
| CPS SCA25KTL-208 Protect0020 | CPS SCA25KTL-DO/US-208 | Grid relay error | has_production_effect c5 drafted · lead |
| CPS SCA25KTL-208 Protect0030 | CPS SCA25KTL-DO/US-208 | Inverter Over Current | has_production_effect c5 drafted · lead |
| CPS SCA25KTL-208 Protect0090 | CPS SCA25KTL-DO/US-208 | Bus over voltage | has_production_effect c5 drafted · lead |
| CPS SCA25KTL-208 PVx Over current | CPS SCA25KTL-DO/US-208 | PVx Over current x=1,2,3 | has_production_effect c7 drafted · lead |
| CPS SCA25KTL-208 PVxReverse | CPS SCA25KTL-DO/US-208 | PVx input reverse connection x=1,2,3 | has_production_effect c8 drafted · lead |
| CPS SCA25KTL-208 TempOver | CPS SCA25KTL-DO/US-208 | Over-temperature protection | has_production_effect c8 drafted · lead |
| CPS SCA25KTL-480 GFCIErr | CPS SCA25KTL-DO-R/US-480 | leakage current high | has_production_effect c7 drafted · lead |
| CPS SCA25KTL-480 GridF.OutLim | CPS SCA25KTL-DO-R/US-480 | has_production_effect c5 drafted · lead | |
| CPS SCA25KTL-480 GridV.OutLim | CPS SCA25KTL-DO-R/US-480 | has_production_effect c5 drafted · lead | |
| CPS SCA25KTL-480 Protect0100 | CPS SCA25KTL-DO-R/US-480 | The sensor fault of leakage current | has_production_effect c8 drafted · lead |
| CPS SCA25KTL-480 Protect0110 | CPS SCA25KTL-DO-R/US-480 | BUS over voltage (firmware) | has_production_effect c6 drafted · lead |
| CPS SCA25KTL-480 Protect0150 | CPS SCA25KTL-DO-R/US-480 | Mini MCU Fault | has_production_effect c7 drafted · lead |
| CPS SCA25KTL-480 Protect0180 | CPS SCA25KTL-DO-R/US-480 | The sampling offset of DCI | has_production_effect c7 drafted · lead |
| CPS SCA25KTL-480 Protect0020 | CPS SCA25KTL-DO-R/US-480 | Grid relay error | has_production_effect c5 drafted · lead |
| CPS SCA25KTL-480 Protect0030 | CPS SCA25KTL-DO-R/US-480 | Inverter Over Current | has_production_effect c5 drafted · lead |
| CPS SCA25KTL-480 Protect0090 | CPS SCA25KTL-DO-R/US-480 | Bus over voltage | has_production_effect c5 drafted · lead |
| CPS SCA25KTL-480 TempOver | CPS SCA25KTL-DO-R/US-480 | Over-temperature protection | has_production_effect c7 drafted · lead |
| CPS SCA36KTL GridF.OutLim | CPS SCA36KTL-DO/US-480 | has_production_effect c6 verified · fact | |
| CPS SCA36KTL GridV.OutLim | CPS SCA36KTL-DO/US-480 | has_production_effect c6 verified · fact | |
| CPS SCA36KTL Protect0020 | CPS SCA36KTL-DO/US-480 | Grid relay error | has_production_effect c7 verified · fact |
| CPS SCA36KTL TempOver | CPS SCA36KTL-DO/US-480 | Over-temperature protection | has_production_effect c8 verified · fact |
| CPS SCA50-100K-T Fault2000-2150 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | PV1 …PV16 ReverseInject Fault | has_production_effect c10 drafted · lead |
| CPS SCA50-100K-T Fault3000-3070 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | PV1 …PV16 ReverseInject Fault | has_production_effect c10 drafted · lead |
| CPS SCA50-100K-T Fault4000 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | PN Bus DropFault | has_production_effect c5 drafted · lead |
| CPS SCA50-100K-T Fault4010 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Bus High VoltageDiffere ntialFault | has_production_effect c6 drafted · lead |
| CPS SCA50-100K-T Fault4030 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Boost OverCurrentF ault | has_production_effect c6 drafted · lead |
| CPS SCA50-100K-T Fault4040 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | PV OverVoltageF ault | has_production_effect c8 drafted · lead |
| CPS SCA50-100K-T Fault5000 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | PV High Current Low Voltage Fault | has_production_effect c6 drafted · lead |
| CPS SCA50-100K-T Fault5070 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | DC Bulkhead Connector Abnormal | has_production_effect c7 drafted · lead |
| CPS SCA50-100K-T Fault5100 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Bulkhead Connector and Junction Box Abnormal | has_production_effect c6 drafted · lead |
| CPS SCA50-100K-T Fault7000 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Bus Over Voltage Fault | has_production_effect c7 drafted · lead |
| CPS SCA50-100K-T Protect0100 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Grid Freq High | has_production_effect c8 drafted · lead |
| CPS SCA50-100K-T Protect0110 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Grid Freq Low | has_production_effect c6 drafted · lead |
| CPS SCA50-100K-T Protect0150 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Inv Curr Offset Abn | has_production_effect c7 drafted · lead |
| CPS SCA50-100K-T Protect0180 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | DCI High Fault | has_production_effect c7 drafted · lead |
| CPS SCA50-100K-T Protect0020 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Bus Volt Diff High | has_production_effect c5 drafted · lead |
| CPS SCA50-100K-T Protect0030 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Bus Soft start time out | has_production_effect c5 drafted · lead |
| CPS SCA50-100K-T Protect0480 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | TZ Shutdown Fault | has_production_effect c3 drafted · lead |
| CPS SCA50-100K-T Protect0090 | CPS SCA100K-T-US-480 / SCA50K-T-US-208 | Inv Curr High | has_production_effect c5 drafted · lead |
| CPS SCA50-60KTL GridF.OutLim | CPS SCA50/60KTL-DO/US-480 | has_production_effect c6 drafted · lead | |
| CPS SCA50-60KTL GridV.OutLim | CPS SCA50/60KTL-DO/US-480 | has_production_effect c6 drafted · lead | |
| CPS SCA50-60KTL Protect0020 | CPS SCA50/60KTL-DO/US-480 | Grid relay error | has_production_effect c7 drafted · lead |
| CPS SCA50-60KTL TempOver | CPS SCA50/60KTL-DO/US-480 | Over-temperature protection | has_production_effect c8 drafted · lead |
| CPS SCH100-125KTL GFCIErr | CPS SCH100/125KTL-DO/US-600 | leakage current high | has_production_effect c8 drafted · lead |
| CPS SCH100-125KTL GridF.OutLim | CPS SCH100/125KTL-DO/US-600 | has_production_effect c6 drafted · lead | |
| CPS SCH100-125KTL GridV.OutLim | CPS SCH100/125KTL-DO/US-600 | has_production_effect c6 drafted · lead | |
| CPS SCH100-125KTL Protect0100 | CPS SCH100/125KTL-DO/US-600 | sensor fault of leakage current | has_production_effect c8 drafted · lead |
| CPS SCH100-125KTL Protect0110 | CPS SCH100/125KTL-DO/US-600 | bus over voltage (FW) | has_production_effect c6 drafted · lead |
| CPS SCH100-125KTL Protect0150 | CPS SCH100/125KTL-DO/US-600 | mini MCU fault | has_production_effect c7 drafted · lead |
| CPS SCH100-125KTL Protect0180 | CPS SCH100/125KTL-DO/US-600 | sampling offset of DCI | has_production_effect c7 drafted · lead |
| CPS SCH100-125KTL Protect0020 | CPS SCH100/125KTL-DO/US-600 | grid relay error | has_production_effect c5 drafted · lead |
| CPS SCH100-125KTL Protect0030 | CPS SCH100/125KTL-DO/US-600 | inverter over current | has_production_effect c5 drafted · lead |
| CPS SCH100-125KTL Protect0090 | CPS SCH100/125KTL-DO/US-600 | bus over voltage | has_production_effect c5 drafted · lead |
| CPS SCH100-125KTL TempOver | CPS SCH100/125KTL-DO/US-600 | over-temperature protection | has_production_effect c8 drafted · lead |
| CPS SCH125KTL-AIO GFCIErr | CPS SCH125KTL-AIO/US-600 | leakage current high | has_production_effect c8 drafted · lead |
| CPS SCH125KTL-AIO GridF.OutLim | CPS SCH125KTL-AIO/US-600 | has_production_effect c6 drafted · lead | |
| CPS SCH125KTL-AIO GridV.OutLim | CPS SCH125KTL-AIO/US-600 | has_production_effect c6 drafted · lead | |
| CPS SCH125KTL-AIO Protect0100 | CPS SCH125KTL-AIO/US-600 | The sensor fault of leakage current | has_production_effect c8 drafted · lead |
| CPS SCH125KTL-AIO Protect0110 | CPS SCH125KTL-AIO/US-600 | BUS over voltage (firmware) | has_production_effect c6 drafted · lead |
| CPS SCH125KTL-AIO Protect0150 | CPS SCH125KTL-AIO/US-600 | Mini MCU Fault | has_production_effect c7 drafted · lead |
| CPS SCH125KTL-AIO Protect0180 | CPS SCH125KTL-AIO/US-600 | has_production_effect c7 drafted · lead | |
| CPS SCH125KTL-AIO Protect0020 | CPS SCH125KTL-AIO/US-600 | Grid relay error | has_production_effect c5 drafted · lead |
| CPS SCH125KTL-AIO Protect0030 | CPS SCH125KTL-AIO/US-600 | Inverter Over Current | has_production_effect c5 drafted · lead |
| CPS SCH125KTL-AIO Protect0090 | CPS SCH125KTL-AIO/US-600 | Bus over voltage | has_production_effect c5 drafted · lead |
| CPS SCH125KTL-AIO TempOver | CPS SCH125KTL-AIO/US-600 | Over-temperature protection | has_production_effect c8 drafted · lead |
| CPS SCH200-250K-T Fault0030 | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | Bus over voltage hardware | has_production_effect c4 drafted · lead |
| CPS SCH200-250K-T Fault0300 | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | Bus hardware overcurrent fault | has_production_effect c4 drafted · lead |
| CPS SCH200-250K-T Fault0390 | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | Open loop self-check failure | has_production_effect c4 drafted · lead |
| CPS SCH200-250K-T Fault0740 | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | CPLD fault | has_production_effect c4 drafted · lead |
| CPS SCH200-250K-T GFCIErr | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | Leakage current high | has_production_effect c7 drafted · lead |
| CPS SCH200-250K-T GridF.OutLim | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | has_production_effect c5 drafted · lead | |
| CPS SCH200-250K-T GridV.OutLim | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | has_production_effect c5 drafted · lead | |
| CPS SCH200-250K-T Protect0180 | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | DCI high | has_production_effect c7 drafted · lead |
| CPS SCH200-250K-T TempOver | CPS SCH200K-T-US-480 / SCH250K-T-US-600 | Over-temperature protection | has_production_effect c7 drafted · lead |
| CPS SCH275KTL GFCIErr | CPS SCH275KTL-DO/US-800 | leakage current high | has_production_effect c8 drafted · lead |
| CPS SCH275KTL GridF.OutLim | CPS SCH275KTL-DO/US-800 | has_production_effect c6 drafted · lead | |
| CPS SCH275KTL GridV.OutLim | CPS SCH275KTL-DO/US-800 | has_production_effect c6 drafted · lead | |
| CPS SCH275KTL Protect0100 | CPS SCH275KTL-DO/US-800 | sensor fault of leakage current | has_production_effect c8 drafted · lead |
| CPS SCH275KTL Protect0110 | CPS SCH275KTL-DO/US-800 | bus over voltage (FW) | has_production_effect c6 drafted · lead |
| CPS SCH275KTL Protect0150 | CPS SCH275KTL-DO/US-800 | mini MCU fault | has_production_effect c7 drafted · lead |
| CPS SCH275KTL Protect0180 | CPS SCH275KTL-DO/US-800 | sampling offset of DCI | has_production_effect c7 drafted · lead |
| CPS SCH275KTL Protect0020 | CPS SCH275KTL-DO/US-800 | grid relay error | has_production_effect c5 drafted · lead |
| CPS SCH275KTL Protect0030 | CPS SCH275KTL-DO/US-800 | inverter over current | has_production_effect c5 drafted · lead |
| CPS SCH275KTL Protect0090 | CPS SCH275KTL-DO/US-800 | bus over voltage | has_production_effect c5 drafted · lead |
| CPS SCH275KTL TempOver | CPS SCH275KTL-DO/US-800 | over-temperature protection | has_production_effect c8 drafted · lead |
| CPS SCH350KTL GFCIErr | CPS SCH350KTL-DO/US-800 | high leakage current | has_production_effect c7 drafted · lead |
| CPS SCH350KTL GridF.OutLim | CPS SCH350KTL-DO/US-800 | has_production_effect c5 drafted · lead | |
| CPS SCH350KTL GridV.OutLim | CPS SCH350KTL-DO/US-800 | has_production_effect c5 drafted · lead | |
| CPS SCH350KTL High CFx voltage | CPS SCH350KTL-DO/US-800 | x=1, 2…30 | has_production_effect c3 drafted · lead |
| CPS SCH350KTL Protect0100 | CPS SCH350KTL-DO/US-800 | leakage current sensor fault | has_production_effect c8 drafted · lead |
| CPS SCH350KTL Protect0110 | CPS SCH350KTL-DO/US-800 | bus over voltage (firmware) | has_production_effect c6 drafted · lead |
| CPS SCH350KTL Protect0150 | CPS SCH350KTL-DO/US-800 | mini MCU fault | has_production_effect c7 drafted · lead |
| CPS SCH350KTL Protect0180 | CPS SCH350KTL-DO/US-800 | DCI sampling offset | has_production_effect c7 drafted · lead |
| CPS SCH350KTL Protect0020 | CPS SCH350KTL-DO/US-800 | grid relay error | has_production_effect c5 drafted · lead |
| CPS SCH350KTL Protect0030 | CPS SCH350KTL-DO/US-800 | inverter over current | has_production_effect c5 drafted · lead |
| CPS SCH350KTL Protect0090 | CPS SCH350KTL-DO/US-800 | bus over voltage | has_production_effect c5 drafted · lead |
| CPS SCH350KTL TempOver | CPS SCH350KTL-DO/US-800 | over temperature protection | has_production_effect c7 drafted · lead |
Canadian Solar
| Code | Family | Shown as | Claim |
|---|---|---|---|
| Canadian Solar 23-28KTL-CT Arcboard Err | CSI 23/28KTL-CT/US-480 | has_production_effect c7 drafted · lead | |
| Canadian Solar 23-28KTL-CT ARC Protect | CSI 23/28KTL-CT/US-480 | has_production_effect c9 drafted · lead | |
| Canadian Solar 23-28KTL-CT GFCIErr | CSI 23/28KTL-CT/US-480 | has_production_effect c7 drafted · lead | |
| Canadian Solar 23-28KTL-CT GridF.OutLim | CSI 23/28KTL-CT/US-480 | has_production_effect c8 verified · fact | |
| Canadian Solar 23-28KTL-CT GridV.OutLim | CSI 23/28KTL-CT/US-480 | has_production_effect c7 verified · fact | |
| Canadian Solar 23-28KTL-CT IntFault0010-0150 | CSI 23/28KTL-CT/US-480 | has_production_effect c5 drafted · lead | |
| Canadian Solar 23-28KTL-CT IntProtect0010-0620 | CSI 23/28KTL-CT/US-480 | has_production_effect c5 verified · fact | |
| Canadian Solar 23-28KTL-CT IsolationErr | CSI 23/28KTL-CT/US-480 | has_production_effect c6 drafted · lead | |
| Canadian Solar 23-28KTL-CT PV1 (2) Reverse | CSI 23/28KTL-CT/US-480 | has_production_effect c7 drafted · lead | |
| Canadian Solar 23-28KTL-CT PVVoltOver | CSI 23/28KTL-CT/US-480 | has_production_effect c6 drafted · lead | |
| Canadian Solar 23-28KTL-CT TempOver | CSI 23/28KTL-CT/US-480 | has_production_effect c8 drafted · lead |
Enphase
| Code | Family | Shown as | Claim |
|---|---|---|---|
| Enphase IQ7 DC Resistance Low - Power Off | Enphase IQ7 Series Microinverters (IQ7, IQ7+, IQ7X, IQ7A) | has_production_effect c9 verified · fact | |
| Enphase IQ8 DC Resistance Low - Power Off | Enphase IQ8 Series Microinverters | has_production_effect c8 verified · fact | |
| Enphase IQ9N DC Resistance Low - Power Off | Enphase IQ9N Microinverters (IQ9N-A, IQ9N-HPB) | has_production_effect c9 verified · fact | |
| Enphase M215-M250 DC Resistance Low - Power Off | Enphase M215 / M250 Microinverters | has_production_effect c9 verified · fact |
Fronius
| Code | Family | Shown as | Claim |
|---|---|---|---|
| Fronius Galvo 102 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | AC voltage too high | has_production_effect c4 drafted · lead |
| Fronius Galvo 105 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | AC frequency too high | has_production_effect c3 drafted · lead |
| Fronius Galvo 106 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | AC frequency too low | has_production_effect c3 drafted · lead |
| Fronius Galvo 107 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | AC grid outside of tolerances | has_production_effect c3 drafted · lead |
| Fronius Galvo 108 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Stand alone operation detected | has_production_effect c3 drafted · lead |
| Fronius Galvo 212 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Overvoltage at L1-N | has_production_effect c3 drafted · lead |
| Fronius Galvo 241 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Arc detected | has_production_effect c6 drafted · lead |
| Fronius Galvo 242 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Arc detected | has_production_effect c4 drafted · lead |
| Fronius Galvo 245 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Arc detector self test failed | has_production_effect c7 drafted · lead |
| Fronius Galvo 247 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Arc detector current sensor defective | has_production_effect c7 drafted · lead |
| Fronius Galvo 301 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Over-current (AC) | has_production_effect c6 drafted · lead |
| Fronius Galvo 303 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Power stage set over temperature | has_production_effect c6 drafted · lead |
| Fronius Galvo 306 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | has_production_effect c3 drafted · lead | |
| Fronius Galvo 308 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | Intermediate circuit overvoltage | has_production_effect c4 drafted · lead |
| Fronius Galvo 401 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | No internal communication with power stage set. | has_production_effect c4 drafted · lead |
| Fronius Galvo 415 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | has_production_effect c4 drafted · lead | |
| Fronius Galvo 416 | Fronius Galvo 208-240 (1.5-1 to 3.1-1) | has_production_effect c4 drafted · lead | |
