Fault codes › Canadian Solar
Canadian Solar fault codes
CSI-125K-T600GL02-U
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| GRID-INTF | Grid unstable | fault | Grid instability | 36 | ||
| IN I-PRO | Initialization Protect ion | fault | after a manual reset | Internal device fault | 36 | |
| NO-GRID | Grid loss | 35 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 35 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 35 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 35 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 35 | |||
| PV-MID-ISO | Low insulation resistance | 36 | ||||
| Reve-DC | Reverse polarity | 36 | ||||
| TEM-PRO | Temperature Protect ion | 36 | ||||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 35 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 35 | |||
| PV ISO-PRO 01/02 | Low insulation resistance | 36 |
CSI-125KTL-GS-E
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| GRID-INTF | Grid unstable | fault | Grid instability | 37 | ||
| GROUND-PRO | Ground Protect ion | 37 | ||||
| IN I-PRO | Initialization Protect ion | fault | after a manual reset | Internal device fault | 37 | |
| NO-GRID | Grid loss | 36 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 36 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 36 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 36 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 36 | |||
| TEM-PRO | Temperature Protect ion | 37 | ||||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 36 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 36 |
CSI-185K-T600GL02/03-U / CSI-255K-T800GL02/03-U
CSI 23/28KTL-CT/US-480
CSI-25/30/36/40K-T480GL01-UB
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| ARC-FAULT | fault | after a manual reset | Arc fault detected | 42 | ||
| GRID-INTF | Grid unstable | fault | Grid instability | 42 | ||
| INI-FAULT | Initialization Protect ion | fault | after a manual reset | Internal device fault | 42 | |
| NO-GRID | Grid loss | 41 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 41 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 41 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 41 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 41 | |||
| OV-TEM | Temperature Protect ion | Inverter overtemperature, High ambient temperature | 42 | |||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 41 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 41 | |||
| PV ISO-PRO 01/02 | Ground Protect ion | Low insulation resistance | 42 |
CSI-25/30/36/40KTL-GS-FL
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| ARC-FAULT | fault | after a manual reset | Arc fault detected | 32 | ||
| GRID-INTF | Grid unstable | fault | Grid instability | 32 | ||
| GROUND-PRO | Ground Protection | 32 | ||||
| IN I-PRO | Initialization Protection | fault | after a manual reset | Internal device fault | 32 | |
| NO-GRID | Grid loss | 31 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 31 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 31 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 31 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 31 | |||
| TEM-PRO | Temperature Protection | 32 | ||||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 31 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 31 |
CSI-50/60/66K-T480GL01-UB
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| ARC-FAULT | fault | after a manual reset | Arc fault detected | 39 | ||
| GRID-INTF | Grid unstable | fault | Grid instability | 39 | ||
| INI-FAULT | Initialization Protect ion | fault | after a manual reset | Internal device fault | 39 | |
| NO-GRID | Grid loss | 38 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 38 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 38 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 38 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 38 | |||
| OV-TEM | Temperature Protect ion | Inverter overtemperature, High ambient temperature | 39 | |||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 38 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 38 | |||
| PV ISO-PRO 01/02 | Ground Protect ion | Low insulation resistance | 39 |
CSI-50/60/66KTL-GS-FL
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| ARC-FAULT | fault | after a manual reset | Arc fault detected | 27 | ||
| GRID-INTF | Grid unstable | fault | Grid instability | 27 | ||
| GROUND-PRO | Ground Protection | 27 | ||||
| IN I-PRO | Initialization Protection | fault | after a manual reset | Internal device fault | 27 | |
| NO-GRID | Grid loss | 26 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 26 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 26 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 26 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 26 | |||
| TEM-PRO | Temperature Protection | 27 | ||||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 26 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 26 |
CSI-75/80/90/100K-T480GL02-U
| Code | Shown as | Class | Production | Clears | Reports | Page |
|---|---|---|---|---|---|---|
| ARC-FAULT | fault | after a manual reset | Arc fault detected | 36 | ||
| GRID-INTF | Grid unstable | fault | Grid instability | 36 | ||
| INI-FAULT | Initialization Protect ion | fault | after a manual reset | Internal device fault | 36 | |
| NO-GRID | Grid loss | 36 | ||||
| OV-BUS | DC BUS voltage is too high | needs service | DC bus overvoltage | 36 | ||
| OV-DC | DC voltage is too high | DC overvoltage | 36 | |||
| OV-G-F | Over Grid Frequency | Grid overfrequency | 36 | |||
| OV-G-V | Over Grid Voltage | Grid overvoltage | 35 | |||
| OV-TEM | Temperature Protect ion | Inverter overtemperature, High ambient temperature | 36 | |||
| Reve-DC | Reverse polarity | 36 | ||||
| UN-BUS | DC BUS voltage is too low | needs service | DC bus undervoltage | 35 | ||
| UN-G-V | Under Grid Voltage | Grid undervoltage | 35 | |||
| PV ISO-PRO 01/02 | Ground Protect ion | Low insulation resistance | 36 |
Codes are sorted by vendor prefix and number. Each row links to the code's record; concepts link to their reading rule.